We use files as the digital vehicle for presenting information in a specific format to help disseminate it to the workforce in an effective and efficient way. The format of a file or document has a direct impact to how readers engage with it and where/how it may be stored or transmitted. For example, you may create a digital version of a paper document by saving it as a .pdf or a .docx (a Microsoft Word document) so that you can circulate it to your team electronically.
💡 Helpful Hint
This article will not cover how to create files of any type. Its just an indication of the type of files you can upload and use within Blink. If you need assistance creating or changing a specific file-type, we recommend reaching out to your IT team for assistance. |
In this article:
What types are supported in Blink?
The available file types for Blink vary from device to device. Although there are some limitations at this time, we hope to expand file availability in the future. Please see below for what file types are supported on each device:
💻 Desktop
Word - .doc, .docx
Excel - .xls, .xlsx, .csv
Images - .png, .jpg, .jpeg, .gif, .bmp
.pdf
🤖 Android
At this time, Android users may only preview PDFs. Other file types will require third-party applications to be installed prior to previewing: a prompt to the user will appear with a shortcut for an app in the Play Store that can preview the file.
🍎 iOS
Images - .png, .jpg, .gif,
Documents - .pdf, .xlsx, .docx,
PowerPoints - .ppt, .pptx
This is controlled by Apple Inc. New file types can be added or removed at any time.
📽️ Video Files
All of our available instances support the same video file types at this time. Each type of video file (called a "container") supports different video and audio formats (called "codecs"). Some containers have specific rules for which video and audio formats can be used with them.
Container | Supported video codecs | Supported audio codecs |
3G2, 3GP | AVC (H.264) H.263 MPEG-4 Part 2 | AAC AMR-NB AMR-WB |
ASF, WMV (Advanced Systems Format) | VC-1 | WMA WMA2 WMA Pro |
AVI (Audio Video Interleave) | Canopus HQ DivX/Xvid DV/DVCPRO MJPEG Uncompressed | Dolby Digital (AC3) Dolby Digital Plus (EAC3) Dolby E MP3 MPEG Audio PCM |
F4V, FLV (MPEG-4 Flash) | AVC (H.264) H.263 | AAC |
GIF | GIF | Not applicable |
HLS (Apple HTTP Live Streaming) With MPEG-TS segments | AVC (H.264) HEVC (H.265) MPEG-2 | AAC Dolby Digital (AC3) Dolby Digital Plus (EAC3) |
IMF (Interoperable Master Format) | Apple ProRes JPEG 2000 (J2K) | PCM |
Matroska | AVC (H.264) MPEG-2 MPEG-4 Part 2 VC-1 | AAC Dolby Digital (AC3) Dolby Digital Plus (EAC3) Opus WMA WMA2 PCM FLAC |
MOV (Apple QuickTime) | Apple ProRes AVC (H.264) AVC-Intra DivX/Xvid DV/DVCPRO H.261 H.262 H.263 HEVC (H.265) JPEG 2000 (J2K) MJPEG MPEG-2 MPEG-4 Part 2 QuickTime Animation (RLE) Uncompressed | AAC MP3 PCM |
MP4 (MPEG-4) | AV1 AVC (H.264) AVC-Intra DivX/Xvid H.261 H.262 H.263 HEVC (H.265) JPEG 2000 (J2K) MPEG-2 MPEG-4 Part 2 VC-1 VP9 Uncompressed | AAC Dolby Digital (AC3) Dolby Digital Plus (EAC3) PCM WMA WMA2 |
MPEG-1 (MPEG-1 System Stream) | MPEG-1 MPEG-2 | AAC AIFF Dolby Digital (AC3) Dolby Digital Plus (EAC3) MPEG Audio PCM |
MPEG-PS (MPEG Program Stream) | MPEG-2 | MPEG Audio |
MPEG-TS (MPEG-2 Transport Stream) | AVC (H.264) HEVC (H.265) MPEG-2 VC-1 | AAC AIFF Dolby Digital (AC3) Dolby Digital Plus (EAC3) Dolby E MPEG Audio PCM WMA WMA2 |
MXF (Material Exchange Format) | Apple ProRes AVC (H.264) AVC-Intra DV/DVCPRO DV25 DV50 DVCPro HD JPEG 2000 (J2K) MPEG-2 Panasonic P2 Sony XDCAM Sony XDCAM MPEG-4 Proxy VC-3 Uncompressed | AAC AIFF Dolby E MPEG Audio PCM |
WebM | VP8 VP9 | Opus Vorbis |
No container | AVC (H.264) DV/DVCPRO HEVC (H.265) MPEG-1 MPEG-2 | FLAC GSM PCM |
Unsupported file types
All of the following are currently unsupported file extension:
.0xe | .73k | .89k | .a6p | .ac | .acc | .acr | .action | .actm |
.ahk | .air | .apk | .app | arscript | .as | .asb | .awk | .azw2 |
.bat | .beam | .bin | .btm | .cel | .celx | .chm | .cmd | .cof |
.com | .command | .cpl | .crt | .csh | .dek | .dld | .dmc | .docm |
.dotm | .dxl | .ear | .ebm | .ebs | .ebs2 | .ecf | .eham | .elf |
.es | .ex4 | .exe | .exopc | .ezs | .fas | .fky | .fpi | .frs |
.fxp | .gadget | .gs | .ham | .hms | .hpf | .hta | .iim | .inf |
.ins | .inx | .ipa | .ipf | .isp | .isu | .jar | .job | .js |
.jse | .jsx | .kix | .ksh | .lnk | .lo | .ls | .mam | .mcr |
.mel | .mpx | .mrc | .ms | .msc | .msi | .msp | .mst | .mxe |
.nexe | .obs | .ore | .osx | .otm | .out | .paf | .pex | .pif |
.plx | .potm | .ppam | .ppsm | .pptm | .prc | .prg | .ps1 | .pvd |
.pwc | .pyc | .pyo | .qpx | .rbx | .reg | .rgs | .rox | .rpj |
.run | .s2a | .sbs | .sca | .scar | .scb | .scr | .script | .sct |
.shb | .shs | .smm | .spr | .tcp | .thm | .tlb | .tms | .u3p |
.udf | .upx | .url | .vb | .vbe | .vbs | .vbscript | .vlx | .vpm |
.wcm | .widget | .wiz | .workflow | .wpk | .wpm | .ws | .wsf | .wsh |
.xap | .xbap | .xlam | .xlm | .xlsm | .xltm | .xqt | .xys | .zl9 |
What to do if your files are not supported
The best thing to do in this scenario is to convert your file into one of the file types we currently support in Blink. We are constantly working on increasing the number of file types accessible in Blink and any updates will be detailed in new releases.